Barclays Premier League


Team strength

Team strengths
Team Attack (GF) Defence (GA) Overall (GD)
Man. City 2.43 0.89 1.55
Liverpool 1.88 1.00 0.88
Chelsea 1.84 1.04 0.80
Man. United 1.67 1.09 0.58
Wolves 1.32 1.02 0.30
Leicester 1.47 1.24 0.23
Tottenham 1.37 1.32 0.05
Everton 1.32 1.29 0.04
Arsenal 1.45 1.48 -0.03
Southampton 1.40 1.43 -0.03
Sheffield Utd 1.15 1.38 -0.23
Burnley 1.21 1.47 -0.26
Watford 1.26 1.56 -0.30
Bournemouth 1.26 1.63 -0.37
Crystal Palace 1.04 1.42 -0.38
West Ham 1.28 1.67 -0.40
Brighton 1.11 1.54 -0.42
Aston Villa 1.17 1.68 -0.52
Newcastle 1.05 1.61 -0.56
Norwich 1.09 1.84 -0.75
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team

League forecasts

Average forecast end of season table
R Team W D L GF GA GD Pts
1 Liverpool 32.0 3.0 3.0 85.0 33.0 52.0 99.0
2 Man. City 26.0 3.0 9.0 102.0 35.0 67.0 81.0
3 Man. United 18.0 12.0 8.0 66.0 36.0 30.0 66.0
4 Chelsea 20.0 6.0 12.0 69.0 54.0 15.0 66.0
5 Leicester 18.0 8.0 12.0 67.0 41.0 26.0 62.0
6 Tottenham 16.0 11.0 11.0 61.0 47.0 14.0 59.0
7 Wolves 15.0 14.0 9.0 51.0 40.0 11.0 59.0
8 Arsenal 14.0 14.0 10.0 56.0 48.0 8.0 56.0
9 Burnley 15.0 9.0 14.0 43.0 50.0 -7.0 54.0
10 Sheffield Utd 14.0 12.0 12.0 39.0 39.0 0.0 54.0
11 Southampton 15.0 7.0 16.0 51.0 60.0 -9.0 52.0
12 Everton 13.0 10.0 15.0 44.0 56.0 -12.0 49.0
13 Newcastle 11.0 11.0 16.0 38.0 58.0 -20.0 44.0
14 Crystal Palace 11.0 10.0 17.0 31.0 50.0 -19.0 43.0
15 Brighton 9.0 14.0 15.0 39.0 54.0 -15.0 41.0
16 West Ham 10.0 9.0 19.0 49.0 62.0 -13.0 39.0
17 Aston Villa 9.0 8.0 21.0 41.0 67.0 -26.0 35.0
18 Bournemouth 9.0 7.0 22.0 40.0 65.0 -25.0 34.0
19 Watford 8.0 10.0 20.0 36.0 64.0 -28.0 34.0
20 Norwich 5.0 6.0 27.0 26.0 75.0 -49.0 21.0

Results

Date Luck Performance Home Team Away Team Performance Luck Link
2019-08-09 91 31 Liverpool 4 1 Norwich 69 9 Match page
2019-08-10 35 55 Bournemouth 1 1 Sheffield Utd 45 65 Match page
2019-08-10 0 48 Watford 0 3 Brighton 52 100 Match page
2019-08-10 48 65 Tottenham 3 1 Aston Villa 35 52 Match page
2019-08-10 66 35 Crystal Palace 0 0 Everton 65 34 Match page
2019-08-10 99 43 Burnley 3 0 Southampton 57 1 Match page
2019-08-10 1 57 West Ham 0 5 Man. City 43 99 Match page
2019-08-11 97 66 Man. United 4 0 Chelsea 34 3 Match page
2019-08-11 21 51 Newcastle 0 1 Arsenal 49 79 Match page
2019-08-11 45 47 Leicester 0 0 Wolves 53 55 Match page
2019-08-17 13 61 Aston Villa 1 2 Bournemouth 39 87 Match page
2019-08-17 80 26 Arsenal 2 1 Burnley 74 20 Match page
2019-08-17 21 67 Brighton 1 1 West Ham 33 79 Match page
2019-08-17 79 35 Everton 1 0 Watford 65 21 Match page
2019-08-17 75 63 Norwich 3 1 Newcastle 37 25 Match page
2019-08-17 12 79 Southampton 1 2 Liverpool 21 88 Match page
2019-08-17 2 76 Man. City 2 2 Tottenham 24 98 Match page
2019-08-18 29 78 Sheffield Utd 1 0 Crystal Palace 22 71 Match page
2019-08-18 33 47 Chelsea 1 1 Leicester 53 67 Match page
2019-08-19 84 27 Wolves 1 1 Man. United 73 16 Match page
2019-08-23 98 37 Aston Villa 2 0 Everton 63 2 Match page
2019-08-24 50 43 Norwich 2 3 Chelsea 57 50 Match page
2019-08-24 21 36 Brighton 0 2 Southampton 64 79 Match page
2019-08-24 2 71 Man. United 1 2 Crystal Palace 29 98 Match page
2019-08-24 21 47 Sheffield Utd 1 2 Leicester 53 79 Match page
2019-08-24 32 28 Watford 1 3 West Ham 72 68 Match page
2019-08-24 54 58 Liverpool 3 1 Arsenal 42 46 Match page
2019-08-25 11 45 Tottenham 0 1 Newcastle 55 89 Match page
2019-08-25 41 52 Bournemouth 1 3 Man. City 48 59 Match page
2019-08-25 39 43 Wolves 1 1 Burnley 57 61 Match page
2019-08-31 72 60 Leicester 3 1 Bournemouth 40 28 Match page
2019-08-31 84 28 Southampton 1 1 Man. United 72 16 Match page
2019-08-31 20 57 Chelsea 2 2 Sheffield Utd 43 80 Match page
2019-08-31 42 64 Crystal Palace 1 0 Aston Villa 36 58 Match page
2019-08-31 97 27 Man. City 4 0 Brighton 73 3 Match page
2019-08-31 56 39 Newcastle 1 1 Watford 61 44 Match page
2019-08-31 80 56 West Ham 2 0 Norwich 44 20 Match page
2019-08-31 5 58 Burnley 0 3 Liverpool 42 95 Match page
2019-09-01 79 40 Everton 3 2 Wolves 60 21 Match page
2019-09-01 36 58 Arsenal 2 2 Tottenham 42 64 Match page
2019-09-14 31 60 Brighton 1 1 Burnley 40 69 Match page
2019-09-14 65 49 Man. United 1 0 Leicester 51 35 Match page
2019-09-14 100 38 Tottenham 4 0 Crystal Palace 62 0 Match page
2019-09-14 89 60 Norwich 3 2 Man. City 40 11 Match page
2019-09-14 8 40 Wolves 2 5 Chelsea 60 92 Match page
2019-09-14 13 58 Sheffield Utd 0 1 Southampton 42 87 Match page
2019-09-14 50 58 Liverpool 3 1 Newcastle 42 50 Match page
2019-09-15 9 85 Watford 2 2 Arsenal 15 91 Match page
2019-09-15 94 39 Bournemouth 3 1 Everton 61 6 Match page
2019-09-16 30 55 Aston Villa 0 0 West Ham 45 70 Match page
2019-09-20 0 77 Southampton 1 3 Bournemouth 23 100 Match page
2019-09-21 92 84 Man. City 8 0 Watford 16 8 Match page
2019-09-21 63 57 Leicester 2 1 Tottenham 43 37 Match page
2019-09-21 69 67 Burnley 2 0 Norwich 33 31 Match page
2019-09-21 0 64 Everton 0 2 Sheffield Utd 36 100 Match page
2019-09-21 76 24 Newcastle 0 0 Brighton 76 24 Match page
2019-09-22 11 65 Chelsea 1 2 Liverpool 35 89 Match page
2019-09-22 69 33 Crystal Palace 1 1 Wolves 67 31 Match page
2019-09-22 96 56 West Ham 2 0 Man. United 44 4 Match page
2019-09-22 37 60 Arsenal 3 2 Aston Villa 40 63 Match page
2019-09-28 29 60 Sheffield Utd 0 1 Liverpool 40 71 Match page
2019-09-28 57 38 Aston Villa 2 2 Burnley 62 43 Match page
2019-09-28 53 38 Bournemouth 2 2 West Ham 62 47 Match page
2019-09-28 35 72 Chelsea 2 0 Brighton 28 65 Match page
2019-09-28 89 24 Tottenham 2 1 Southampton 76 11 Match page
2019-09-28 69 61 Crystal Palace 2 0 Norwich 39 31 Match page
2019-09-28 95 32 Wolves 2 0 Watford 68 5 Match page
2019-09-28 26 55 Everton 1 3 Man. City 45 74 Match page
2019-09-29 99 71 Leicester 5 0 Newcastle 29 1 Match page
2019-09-30 59 30 Man. United 1 1 Arsenal 70 41 Match page
2019-10-05 28 49 West Ham 1 2 Crystal Palace 51 72 Match page
2019-10-05 38 55 Watford 0 0 Sheffield Utd 45 62 Match page
2019-10-05 5 38 Norwich 1 5 Aston Villa 62 95 Match page
2019-10-05 89 40 Burnley 1 0 Everton 60 11 Match page
2019-10-05 66 91 Brighton 3 0 Tottenham 9 34 Match page
2019-10-05 5 86 Liverpool 2 1 Leicester 14 95 Match page
2019-10-06 88 52 Newcastle 1 0 Man. United 48 12 Match page
2019-10-06 2 59 Southampton 1 4 Chelsea 41 98 Match page
2019-10-06 59 45 Arsenal 1 0 Bournemouth 55 41 Match page
2019-10-06 1 40 Man. City 0 2 Wolves 60 99 Match page
2019-10-19 72 53 Everton 2 0 West Ham 47 28 Match page
2019-10-19 34 71 Aston Villa 2 1 Brighton 29 66 Match page
2019-10-19 48 37 Bournemouth 0 0 Norwich 63 52 Match page
2019-10-19 30 59 Chelsea 1 0 Newcastle 41 70 Match page
2019-10-19 74 37 Leicester 2 1 Burnley 63 26 Match page
2019-10-19 46 34 Tottenham 1 1 Watford 66 54 Match page
2019-10-19 67 29 Wolves 1 1 Southampton 71 33 Match page
2019-10-19 56 32 Crystal Palace 0 2 Man. City 68 44 Match page
2019-10-20 71 43 Man. United 1 1 Liverpool 57 29 Match page
2019-10-21 80 48 Sheffield Utd 1 0 Arsenal 52 20 Match page
2019-10-25 0 5 Southampton 0 9 Leicester 95 100 Match page
2019-10-26 58 39 Watford 0 0 Bournemouth 61 42 Match page
2019-10-26 66 64 Brighton 3 2 Everton 36 34 Match page
2019-10-26 83 32 Man. City 3 0 Aston Villa 68 17 Match page
2019-10-26 41 56 West Ham 1 1 Sheffield Utd 44 59 Match page
2019-10-26 4 77 Burnley 2 4 Chelsea 23 96 Match page
2019-10-27 63 44 Newcastle 1 1 Wolves 56 37 Match page
2019-10-27 60 32 Arsenal 2 2 Crystal Palace 68 40 Match page
2019-10-27 60 23 Norwich 1 3 Man. United 77 40 Match page
2019-10-27 28 63 Liverpool 2 1 Tottenham 37 72 Match page
2019-11-02 86 68 Sheffield Utd 3 0 Burnley 32 14 Match page
2019-11-02 19 55 Man. City 2 1 Southampton 45 81 Match page
2019-11-02 40 81 Brighton 2 0 Norwich 19 60 Match page
2019-11-02 79 29 Aston Villa 1 2 Liverpool 71 21 Match page
2019-11-02 70 30 Arsenal 1 1 Wolves 70 30 Match page
2019-11-02 55 71 Bournemouth 1 0 Man. United 29 45 Match page
2019-11-02 11 61 West Ham 2 3 Newcastle 39 89 Match page
2019-11-02 42 49 Watford 1 2 Chelsea 51 58 Match page
2019-11-03 27 61 Everton 1 1 Tottenham 39 73 Match page
2019-11-03 19 34 Crystal Palace 0 2 Leicester 66 81 Match page
2019-11-08 13 40 Norwich 0 2 Watford 60 87 Match page
2019-11-09 39 73 Chelsea 2 0 Crystal Palace 27 61 Match page
2019-11-09 92 63 Burnley 3 0 West Ham 37 8 Match page
2019-11-09 64 56 Newcastle 2 1 Bournemouth 44 36 Match page
2019-11-09 59 25 Southampton 1 2 Everton 75 41 Match page
2019-11-09 40 45 Tottenham 1 1 Sheffield Utd 55 60 Match page
2019-11-09 90 42 Leicester 2 0 Arsenal 58 10 Match page
2019-11-10 54 60 Man. United 3 1 Brighton 40 46 Match page
2019-11-10 92 45 Liverpool 3 1 Man. City 55 8 Match page
2019-11-10 38 62 Wolves 2 1 Aston Villa 38 62 Match page
2019-11-23 43 53 Crystal Palace 1 2 Liverpool 47 57 Match page
2019-11-23 12 28 Everton 0 2 Norwich 72 88 Match page
2019-11-23 8 31 Watford 0 3 Burnley 69 92 Match page
2019-11-23 73 33 Man. City 2 1 Chelsea 67 27 Match page
2019-11-23 51 21 Brighton 0 2 Leicester 79 49 Match page
2019-11-23 34 42 Bournemouth 1 2 Wolves 58 66 Match page
2019-11-23 37 48 West Ham 2 3 Tottenham 52 63 Match page
2019-11-23 59 32 Arsenal 2 2 Southampton 68 41 Match page
2019-11-24 42 61 Sheffield Utd 3 3 Man. United 39 58 Match page
2019-11-25 59 71 Aston Villa 2 0 Newcastle 29 41 Match page
2019-11-30 54 49 Tottenham 3 2 Bournemouth 51 46 Match page
2019-11-30 50 35 Liverpool 2 1 Brighton 65 50 Match page
2019-11-30 8 43 Chelsea 0 1 West Ham 57 92 Match page
2019-11-30 95 35 Newcastle 2 2 Man. City 65 5 Match page
2019-11-30 2 67 Burnley 0 2 Crystal Palace 33 98 Match page
2019-11-30 28 71 Southampton 2 1 Watford 29 72 Match page
2019-12-01 77 35 Norwich 2 2 Arsenal 65 23 Match page
2019-12-01 30 43 Man. United 2 2 Aston Villa 57 70 Match page
2019-12-01 41 67 Leicester 2 1 Everton 33 59 Match page
2019-12-01 44 44 Wolves 1 1 Sheffield Utd 56 56 Match page
2019-12-03 19 44 Burnley 1 4 Man. City 56 81 Match page
2019-12-03 84 41 Crystal Palace 1 0 Bournemouth 59 16 Match page
2019-12-04 51 69 Leicester 2 0 Watford 31 49 Match page
2019-12-04 58 54 Man. United 2 1 Tottenham 46 42 Match page
2019-12-04 51 52 Southampton 2 1 Norwich 48 49 Match page
2019-12-04 72 54 Wolves 2 0 West Ham 46 28 Match page
2019-12-04 97 27 Liverpool 5 2 Everton 73 3 Match page
2019-12-04 48 45 Chelsea 2 1 Aston Villa 55 52 Match page
2019-12-05 1 56 Sheffield Utd 0 2 Newcastle 44 99 Match page
2019-12-05 66 13 Arsenal 1 2 Brighton 87 34 Match page
2019-12-07 91 52 Everton 3 1 Chelsea 48 9 Match page
2019-12-07 28 32 Bournemouth 0 3 Liverpool 68 72 Match page
2019-12-07 100 57 Tottenham 5 0 Burnley 43 0 Match page
2019-12-07 22 66 Watford 0 0 Crystal Palace 34 78 Match page
2019-12-07 15 42 Man. City 1 2 Man. United 58 85 Match page
2019-12-08 84 40 Newcastle 2 1 Southampton 60 16 Match page
2019-12-08 20 53 Norwich 1 2 Sheffield Utd 47 80 Match page
2019-12-08 62 45 Brighton 2 2 Wolves 55 38 Match page
2019-12-08 59 11 Aston Villa 1 4 Leicester 89 41 Match page
2019-12-09 17 44 West Ham 1 3 Arsenal 56 83 Match page
2019-12-14 70 38 Liverpool 2 0 Watford 62 30 Match page
2019-12-14 68 46 Burnley 1 0 Newcastle 54 32 Match page
2019-12-14 15 41 Chelsea 0 1 Bournemouth 59 85 Match page
2019-12-14 45 32 Leicester 1 1 Norwich 68 55 Match page
2019-12-14 88 47 Sheffield Utd 2 0 Aston Villa 53 12 Match page
2019-12-14 38 28 Southampton 0 1 West Ham 72 62 Match page
2019-12-15 7 56 Arsenal 0 3 Man. City 44 93 Match page
2019-12-15 19 50 Wolves 1 2 Tottenham 50 81 Match page
2019-12-15 16 63 Man. United 1 1 Everton 37 84 Match page
2019-12-16 77 23 Crystal Palace 1 1 Brighton 77 23 Match page
2019-12-21 32 72 Man. City 3 1 Leicester 28 68 Match page
2019-12-21 40 46 Norwich 1 2 Wolves 54 60 Match page
2019-12-21 93 32 Newcastle 1 0 Crystal Palace 68 7 Match page
2019-12-21 20 50 Brighton 0 1 Sheffield Utd 50 80 Match page
2019-12-21 38 27 Aston Villa 1 3 Southampton 73 62 Match page
2019-12-21 50 42 Everton 0 0 Arsenal 58 50 Match page
2019-12-21 12 41 Bournemouth 0 1 Burnley 59 88 Match page
2019-12-22 79 72 Watford 2 0 Man. United 28 21 Match page
2019-12-22 20 31 Tottenham 0 2 Chelsea 69 80 Match page
2019-12-26 7 78 Sheffield Utd 1 1 Watford 22 93 Match page
2019-12-26 70 38 Tottenham 2 1 Brighton 62 30 Match page
2019-12-26 85 32 Aston Villa 1 0 Norwich 68 15 Match page
2019-12-26 68 38 Bournemouth 1 1 Arsenal 62 32 Match page
2019-12-26 3 32 Chelsea 0 2 Southampton 68 97 Match page
2019-12-26 49 59 Crystal Palace 2 1 West Ham 41 51 Match page
2019-12-26 93 43 Man. United 4 1 Newcastle 57 7 Match page
2019-12-26 23 12 Leicester 0 4 Liverpool 88 77 Match page
2019-12-26 43 63 Everton 1 0 Burnley 37 57 Match page
2019-12-27 56 77 Wolves 3 2 Man. City 23 44 Match page
2019-12-28 87 31 Norwich 2 2 Tottenham 69 13 Match page
2019-12-28 66 79 Watford 3 0 Aston Villa 21 34 Match page
2019-12-28 91 49 Brighton 2 0 Bournemouth 51 9 Match page
2019-12-28 49 40 Newcastle 1 2 Everton 60 51 Match page
2019-12-28 16 64 Southampton 1 1 Crystal Palace 36 84 Match page
2019-12-28 24 38 Burnley 0 2 Man. United 62 76 Match page
2019-12-28 44 46 West Ham 1 2 Leicester 54 56 Match page
2019-12-29 89 25 Man. City 2 0 Sheffield Utd 75 11 Match page
2019-12-29 60 42 Liverpool 1 0 Wolves 58 40 Match page
2019-12-29 43 42 Arsenal 1 2 Chelsea 58 57 Match page
2020-01-01 28 23 Newcastle 0 3 Leicester 77 72 Match page
2020-01-01 8 64 Burnley 1 2 Aston Villa 36 92 Match page
2020-01-01 54 60 Brighton 1 1 Chelsea 40 46 Match page
2020-01-01 61 33 Man. City 2 1 Everton 67 39 Match page
2020-01-01 62 59 Southampton 1 0 Tottenham 41 38 Match page
2020-01-01 82 49 Watford 2 1 Wolves 51 18 Match page
2020-01-01 47 51 Norwich 1 1 Crystal Palace 49 53 Match page
2020-01-01 93 80 West Ham 4 0 Bournemouth 20 7 Match page
2020-01-01 81 65 Arsenal 2 0 Man. United 35 19 Match page
2020-01-02 33 74 Liverpool 2 0 Sheffield Utd 26 67 Match page
2020-01-10 56 49 Sheffield Utd 1 0 West Ham 51 44 Match page
2020-01-11 66 68 Chelsea 3 0 Burnley 32 34 Match page
2020-01-11 86 27 Crystal Palace 1 1 Arsenal 73 14 Match page
2020-01-11 54 21 Leicester 1 2 Southampton 79 46 Match page
2020-01-11 80 73 Man. United 4 0 Norwich 27 20 Match page
2020-01-11 18 53 Wolves 1 1 Newcastle 47 82 Match page
2020-01-11 34 55 Tottenham 0 1 Liverpool 45 66 Match page
2020-01-11 60 46 Everton 1 0 Brighton 54 40 Match page
2020-01-12 3 55 Aston Villa 1 6 Man. City 45 97 Match page
2020-01-12 20 19 Bournemouth 0 3 Watford 81 80 Match page
2020-01-18 47 56 Watford 0 0 Tottenham 44 53 Match page
2020-01-18 43 47 Brighton 1 1 Aston Villa 53 57 Match page
2020-01-18 6 59 Man. City 2 2 Crystal Palace 41 94 Match page
2020-01-18 46 67 Norwich 1 0 Bournemouth 33 54 Match page
2020-01-18 56 28 Southampton 2 3 Wolves 72 44 Match page
2020-01-18 65 47 West Ham 1 1 Everton 53 35 Match page
2020-01-18 96 38 Newcastle 1 0 Chelsea 62 4 Match page
2020-01-18 48 43 Arsenal 1 1 Sheffield Utd 57 52 Match page
2020-01-19 92 34 Burnley 2 1 Leicester 66 8 Match page
2020-01-19 76 49 Liverpool 2 0 Man. United 51 24 Match page
2020-01-21 77 46 Aston Villa 2 1 Watford 54 23 Match page
2020-01-21 95 33 Bournemouth 3 1 Brighton 67 5 Match page
2020-01-21 12 42 Crystal Palace 0 2 Southampton 58 88 Match page
2020-01-21 49 34 Everton 2 2 Newcastle 66 51 Match page
2020-01-21 72 35 Sheffield Utd 0 1 Man. City 65 28 Match page
2020-01-21 2 79 Chelsea 2 2 Arsenal 21 98 Match page
2020-01-22 1 60 Man. United 0 2 Burnley 40 99 Match page
2020-01-22 63 40 Tottenham 2 1 Norwich 60 37 Match page
2020-01-22 74 63 Leicester 4 1 West Ham 37 26 Match page
2020-01-23 32 54 Wolves 1 2 Liverpool 46 68 Match page
2020-01-29 27 57 West Ham 0 2 Liverpool 43 73 Match page
2020-02-01 89 56 Liverpool 4 0 Southampton 44 11 Match page
2020-02-01 79 26 Newcastle 0 0 Norwich 74 21 Match page
2020-02-01 73 42 Bournemouth 2 1 Aston Villa 58 27 Match page
2020-02-01 14 59 Crystal Palace 0 1 Sheffield Utd 41 86 Match page
2020-02-01 70 22 Watford 2 3 Everton 78 30 Match page
2020-02-01 39 61 Leicester 2 2 Chelsea 39 61 Match page
2020-02-01 68 35 West Ham 3 3 Brighton 65 32 Match page
2020-02-01 66 31 Man. United 0 0 Wolves 69 34 Match page
2020-02-02 29 67 Burnley 0 0 Arsenal 33 71 Match page
2020-02-02 100 19 Tottenham 2 0 Man. City 81 0 Match page
2020-02-08 72 56 Everton 3 1 Crystal Palace 44 28 Match page
2020-02-08 26 62 Brighton 1 1 Watford 38 74 Match page
2020-02-09 48 58 Sheffield Utd 2 1 Bournemouth 42 52 Match page
2020-02-14 51 44 Wolves 0 0 Leicester 56 49 Match page
2020-02-15 80 37 Norwich 0 1 Liverpool 63 20 Match page
2020-02-15 22 41 Southampton 1 2 Burnley 59 78 Match page
2020-02-16 50 42 Aston Villa 2 3 Tottenham 58 50 Match page
2020-02-16 96 53 Arsenal 4 0 Newcastle 47 4 Match page
2020-02-17 2 56 Chelsea 0 2 Man. United 44 98 Match page
2020-02-19 34 47 Man. City 2 0 West Ham 53 66 Match page
2020-02-22 58 44 Leicester 0 1 Man. City 56 42 Match page
2020-02-22 53 68 Southampton 2 0 Aston Villa 32 47 Match page
2020-02-22 41 47 Sheffield Utd 1 1 Brighton 53 59 Match page
2020-02-22 33 71 Crystal Palace 1 0 Newcastle 29 67 Match page
2020-02-22 90 58 Burnley 3 0 Bournemouth 42 10 Match page
2020-02-22 41 62 Chelsea 2 1 Tottenham 38 59 Match page
2020-02-23 94 23 Arsenal 3 2 Everton 77 6 Match page
2020-02-23 82 62 Man. United 3 0 Watford 38 18 Match page
2020-02-23 67 72 Wolves 3 0 Norwich 28 33 Match page
2020-02-24 24 47 Liverpool 3 2 West Ham 53 76 Match page
2020-02-28 92 40 Norwich 1 0 Leicester 60 8 Match page
2020-02-29 28 47 Brighton 0 1 Crystal Palace 53 72 Match page
2020-02-29 61 57 Bournemouth 2 2 Chelsea 43 39 Match page
2020-02-29 27 70 Newcastle 0 0 Burnley 30 73 Match page
2020-02-29 76 70 West Ham 3 1 Southampton 30 24 Match page
2020-02-29 86 91 Watford 3 0 Liverpool 9 14 Match page
2020-03-01 34 44 Tottenham 2 3 Wolves 56 66 Match page
2020-03-01 36 60 Everton 1 1 Man. United 40 64 Match page
2020-03-07 93 17 Sheffield Utd 1 0 Norwich 83 7 Match page
2020-03-07 83 45 Crystal Palace 1 0 Watford 55 17 Match page
2020-03-07 82 28 Arsenal 1 0 West Ham 72 18 Match page
2020-03-07 73 22 Liverpool 2 1 Bournemouth 78 27 Match page
2020-03-07 78 8 Southampton 0 1 Newcastle 92 22 Match page
2020-03-07 29 45 Wolves 0 0 Brighton 55 71 Match page
2020-03-07 12 82 Burnley 1 1 Tottenham 18 88 Match page
2020-03-08 83 79 Man. United 2 0 Man. City 21 17 Match page
2020-03-08 97 62 Chelsea 4 0 Everton 38 3 Match page
2020-03-09 94 56 Leicester 4 0 Aston Villa 44 6 Match page
2020-06-17 67 55 Man. City 3 0 Arsenal 45 33 Match page
2020-06-17 24 71 Aston Villa 0 0 Sheffield Utd 29 76 Match page
2020-06-19 82 32 Tottenham 1 1 Man. United 68 18 Match page
2020-06-19 12 34 Norwich 0 3 Southampton 66 88 Match page
2020-06-20 54 51 Watford 1 1 Leicester 49 46 Match page
2020-06-20 87 43 Brighton 2 1 Arsenal 57 13 Match page
2020-06-20 6 41 Bournemouth 0 2 Crystal Palace 59 94 Match page
2020-06-20 13 45 West Ham 0 2 Wolves 55 87 Match page
2020-06-21 94 68 Newcastle 3 0 Sheffield Utd 32 6 Match page
2020-06-21 29 66 Aston Villa 1 2 Chelsea 34 71 Match page
2020-06-21 46 62 Everton 0 0 Liverpool 38 54 Match page
2020-06-22 92 57 Man. City 5 0 Burnley 43 8 Match page
2020-06-23 61 29 Leicester 0 0 Brighton 71 39 Match page
2020-06-23 87 37 Tottenham 2 0 West Ham 63 13 Match page
2020-06-24 72 72 Man. United 3 0 Sheffield Utd 28 28 Match page
2020-06-24 67 34 Newcastle 1 1 Aston Villa 66 33 Match page
2020-06-24 33 52 Norwich 0 1 Everton 48 67 Match page
2020-06-24 38 58 Wolves 1 0 Bournemouth 42 62 Match page
2020-06-24 86 65 Liverpool 4 0 Crystal Palace 35 14 Match page
2020-06-25 76 46 Burnley 1 0 Watford 54 24 Match page
2020-06-25 16 40 Southampton 0 2 Arsenal 60 84 Match page
2020-06-25 7 95 Chelsea 2 1 Man. City 5 93 Match page
2020-06-27 16 63 Aston Villa 0 1 Wolves 37 84 Match page
2020-06-28 13 37 Watford 1 3 Southampton 63 87 Match page
2020-06-29 8 62 Crystal Palace 0 1 Burnley 38 92 Match page
2020-06-30 4 51 Brighton 0 3 Man. United 49 96 Match page
2020-07-01 99 50 Arsenal 4 0 Norwich 50 1 Match page
2020-07-01 1 52 Bournemouth 1 4 Newcastle 48 99 Match page
2020-07-01 70 69 West Ham 3 2 Chelsea 31 30 Match page
2020-07-01 82 37 Everton 2 1 Leicester 63 18 Match page
2020-07-02 88 61 Sheffield Utd 3 1 Tottenham 39 12 Match page
2020-07-02 97 59 Man. City 4 0 Liverpool 41 3 Match page
2020-07-04 85 64 Leicester 3 0 Crystal Palace 36 15 Match page
2020-07-04 13 33 Wolves 0 2 Arsenal 67 87 Match page
2020-07-04 74 62 Chelsea 3 0 Watford 38 26 Match page
2020-07-04 92 40 Man. United 5 2 Bournemouth 60 8 Match page
2020-07-04 22 49 Norwich 0 1 Brighton 51 78 Match page
2020-07-05 93 21 Liverpool 2 0 Aston Villa 79 7 Match page
2020-07-05 68 34 Newcastle 2 2 West Ham 66 32 Match page
2020-07-05 55 42 Burnley 1 1 Sheffield Utd 58 45 Match page
2020-07-05 99 28 Southampton 1 0 Man. City 72 1 Match page
2020-07-06 81 48 Tottenham 1 0 Everton 52 19 Match page
2020-07-07 25 65 Crystal Palace 2 3 Chelsea 35 75 Match page
2020-07-07 57 44 Arsenal 1 1 Leicester 56 43 Match page
2020-07-07 75 41 Watford 2 1 Norwich 59 25 Match page
2020-07-08 15 64 Brighton 1 3 Liverpool 36 85 Match page
2020-07-08 10 68 West Ham 0 1 Burnley 32 90 Match page
2020-07-08 72 64 Sheffield Utd 1 0 Wolves 36 28 Match page
2020-07-08 92 51 Man. City 5 0 Newcastle 49 8 Match page
2020-07-09 16 38 Aston Villa 0 3 Man. United 62 84 Match page
2020-07-09 32 67 Bournemouth 0 0 Tottenham 33 68 Match page
2020-07-09 88 13 Everton 1 1 Southampton 87 12 Match page
2020-07-11 17 17 Norwich 0 4 West Ham 83 83 Match page
2020-07-11 13 86 Watford 2 1 Newcastle 14 87 Match page
2020-07-11 12 56 Liverpool 1 1 Burnley 44 88 Match page
2020-07-11 95 66 Sheffield Utd 3 0 Chelsea 34 5 Match page
2020-07-11 42 11 Brighton 0 5 Man. City 89 58 Match page
2020-07-12 85 74 Wolves 3 0 Everton 26 15 Match page
2020-07-12 90 48 Aston Villa 2 0 Crystal Palace 52 10 Match page
2020-07-12 68 51 Tottenham 2 1 Arsenal 49 32 Match page
2020-07-12 98 55 Bournemouth 4 1 Leicester 45 2 Match page
2020-07-13 74 19 Man. United 2 2 Southampton 81 26 Match page
2020-07-14 8 72 Chelsea 1 0 Norwich 28 92 Match page
2020-07-15 98 25 Arsenal 2 1 Liverpool 75 2 Match page
2020-07-15 7 60 Newcastle 1 3 Tottenham 40 93 Match page
2020-07-15 52 55 Burnley 1 1 Wolves 45 48 Match page
2020-07-15 88 9 Man. City 2 1 Bournemouth 91 12 Match page
2020-07-16 28 43 Crystal Palace 0 2 Man. United 57 72 Match page
2020-07-16 75 57 Leicester 2 0 Sheffield Utd 43 25 Match page
2020-07-16 61 28 Everton 1 1 Aston Villa 72 39 Match page
2020-07-16 28 58 Southampton 1 1 Brighton 42 72 Match page
2020-07-17 98 29 West Ham 3 1 Watford 71 2 Match page
2020-07-18 39 26 Norwich 0 2 Burnley 74 61 Match page
2020-07-19 32 28 Bournemouth 0 2 Southampton 72 68 Match page
