Norwich City


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-17 H Newcastle 3 1 63 75 Match page
2019-08-24 H Chelsea 2 3 43 50 Match page
2019-09-14 H Man. City 3 2 60 89 Match page
2019-10-05 H Aston Villa 1 5 38 5 Match page
2019-10-27 H Man. United 1 3 23 60 Match page
2019-11-08 H Watford 0 2 40 13 Match page
2019-12-01 H Arsenal 2 2 35 77 Match page
2019-12-08 H Sheffield Utd 1 2 53 20 Match page
2019-12-21 H Wolves 1 2 46 40 Match page
2019-12-28 H Tottenham 2 2 31 87 Match page
2020-01-01 H Crystal Palace 1 1 51 47 Match page
2020-01-18 H Bournemouth 1 0 67 46 Match page
2020-02-15 H Liverpool 0 1 37 80 Match page
2020-02-28 H Leicester 1 0 40 92 Match page
2020-06-19 H Southampton 0 3 34 12 Match page
2020-06-24 H Everton 0 1 52 33 Match page
2020-07-04 H Brighton 0 1 49 22 Match page
2020-07-11 H West Ham 0 4 17 17 Match page
2020-07-18 H Burnley 0 2 26 39 Match page
2019-08-09 A Liverpool 1 4 69 9 Match page
2019-08-31 A West Ham 0 2 44 20 Match page
2019-09-21 A Burnley 0 2 33 31 Match page
2019-09-28 A Crystal Palace 0 2 39 31 Match page
2019-10-19 A Bournemouth 0 0 63 52 Match page
2019-11-02 A Brighton 0 2 19 60 Match page
2019-11-23 A Everton 2 0 72 88 Match page
2019-12-04 A Southampton 1 2 48 49 Match page
2019-12-14 A Leicester 1 1 68 55 Match page
2019-12-26 A Aston Villa 0 1 68 15 Match page
2020-01-11 A Man. United 0 4 27 20 Match page
2020-01-22 A Tottenham 1 2 60 37 Match page
2020-02-01 A Newcastle 0 0 74 21 Match page
2020-02-23 A Wolves 0 3 28 33 Match page
2020-03-07 A Sheffield Utd 0 1 83 7 Match page
2020-07-01 A Arsenal 0 4 50 1 Match page
2020-07-07 A Watford 1 2 59 25 Match page
2020-07-14 A Chelsea 0 1 28 92 Match page
2020-07-26 A Man. City 0 5 38 27 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-07-26 A Man. City 0.65 3.61 3% 7% 90% Match page

© 2020 - Dinesh Vatvani | FootballGeek