Wolverhampton Wanderers


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-19 H Man. United 1 1 27 84 Match page
2019-08-25 H Burnley 1 1 43 39 Match page
2019-09-14 H Chelsea 2 5 40 8 Match page
2019-09-28 H Watford 2 0 32 95 Match page
2019-10-19 H Southampton 1 1 29 67 Match page
2019-11-10 H Aston Villa 2 1 62 38 Match page
2019-12-01 H Sheffield Utd 1 1 44 44 Match page
2019-12-04 H West Ham 2 0 54 72 Match page
2019-12-15 H Tottenham 1 2 50 19 Match page
2019-12-27 H Man. City 3 2 77 56 Match page
2020-01-11 H Newcastle 1 1 53 18 Match page
2020-01-23 H Liverpool 1 2 54 32 Match page
2020-02-14 H Leicester 0 0 44 51 Match page
2020-02-23 H Norwich 3 0 72 67 Match page
2020-03-07 H Brighton 0 0 45 29 Match page
2020-06-24 H Bournemouth 1 0 58 38 Match page
2020-07-04 H Arsenal 0 2 33 13 Match page
2020-07-12 H Everton 3 0 74 85 Match page
2020-07-20 H Crystal Palace 2 0 49 81 Match page
2019-08-11 A Leicester 0 0 53 55 Match page
2019-09-01 A Everton 2 3 60 21 Match page
2019-09-22 A Crystal Palace 1 1 67 31 Match page
2019-10-06 A Man. City 2 0 60 99 Match page
2019-10-27 A Newcastle 1 1 56 37 Match page
2019-11-02 A Arsenal 1 1 70 30 Match page
2019-11-23 A Bournemouth 2 1 58 66 Match page
2019-12-08 A Brighton 2 2 55 38 Match page
2019-12-21 A Norwich 2 1 54 60 Match page
2019-12-29 A Liverpool 0 1 58 40 Match page
2020-01-01 A Watford 1 2 51 18 Match page
2020-01-18 A Southampton 3 2 72 44 Match page
2020-02-01 A Man. United 0 0 69 34 Match page
2020-03-01 A Tottenham 3 2 56 66 Match page
2020-06-20 A West Ham 2 0 55 87 Match page
2020-06-27 A Aston Villa 1 0 37 84 Match page
2020-07-08 A Sheffield Utd 0 1 36 28 Match page
2020-07-15 A Burnley 1 1 45 48 Match page
2020-07-26 A Chelsea 0 2 42 17 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-07-26 A Chelsea 0.96 1.53 24% 26% 51% Match page

© 2020 - Dinesh Vatvani | FootballGeek