Spanish Primera Division


Team strength

Team strengths
Team Attack (GF) Defence (GA) Overall (GD)
Barcelona 1.95 1.05 0.91
Real Madrid 1.82 0.99 0.83
Atlético Madrid 1.43 0.89 0.54
Sevilla 1.47 1.04 0.43
Villarreal 1.59 1.33 0.27
Real Sociedad 1.25 1.13 0.12
Getafe 1.18 1.16 0.01
Granada 1.09 1.13 -0.03
Leganés 1.02 1.09 -0.08
Osasuna 1.15 1.24 -0.09
Eibar 1.21 1.32 -0.12
Valencia 1.25 1.38 -0.13
Real Betis 1.27 1.40 -0.13
Celta Vigo 1.12 1.29 -0.17
Athletic Bilbao 1.15 1.35 -0.20
Espanyol 1.06 1.37 -0.31
Valladolid 1.02 1.39 -0.37
Levante 1.32 1.71 -0.39
Alavés 1.01 1.46 -0.45
Mallorca 1.04 1.52 -0.48
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the average expected result against a hypothetical league-average team

League forecasts

Average forecast end of season table
R Team W D L GF GA GD Pts
1 Real Madrid 26.0 9.0 3.0 70.0 25.0 45.0 87.0
2 Barcelona 25.0 7.0 6.0 86.0 38.0 48.0 82.0
3 Atlético Madrid 18.0 16.0 4.0 51.0 27.0 24.0 70.0
4 Sevilla 19.0 13.0 6.0 54.0 34.0 20.0 70.0
5 Villarreal 18.0 6.0 14.0 63.0 49.0 14.0 60.0
6 Real Sociedad 16.0 8.0 14.0 56.0 48.0 8.0 56.0
7 Granada 16.0 8.0 14.0 52.0 45.0 7.0 56.0
8 Getafe 14.0 12.0 12.0 43.0 37.0 6.0 54.0
9 Valencia 14.0 11.0 13.0 46.0 53.0 -7.0 53.0
10 Osasuna 13.0 13.0 12.0 46.0 54.0 -8.0 52.0
11 Athletic Bilbao 13.0 12.0 13.0 41.0 38.0 3.0 51.0
12 Levante 14.0 7.0 17.0 47.0 53.0 -6.0 49.0
13 Eibar 11.0 9.0 18.0 39.0 56.0 -17.0 42.0
14 Valladolid 9.0 15.0 14.0 32.0 43.0 -11.0 42.0
15 Real Betis 10.0 11.0 17.0 48.0 60.0 -12.0 41.0
16 Alavés 10.0 9.0 19.0 34.0 59.0 -25.0 39.0
17 Celta Vigo 7.0 16.0 15.0 37.0 49.0 -12.0 37.0
18 Leganés 8.0 12.0 18.0 30.0 51.0 -21.0 36.0
19 Mallorca 9.0 6.0 23.0 40.0 65.0 -25.0 33.0
20 Espanyol 5.0 10.0 23.0 27.0 58.0 -31.0 25.0

Results

Date Luck Performance Home Team Away Team Performance Luck Link
2019-08-16 85 51 Athletic Bilbao 1 0 Barcelona 49 15 Match page
2019-08-17 43 42 Valencia 1 1 Real Sociedad 58 57 Match page
2019-08-17 63 62 Mallorca 2 1 Eibar 38 37 Match page
2019-08-17 3 63 Leganés 0 1 Osasuna 37 97 Match page
2019-08-17 53 34 Villarreal 4 4 Granada 66 47 Match page
2019-08-17 31 37 Celta Vigo 1 3 Real Madrid 63 69 Match page
2019-08-18 42 65 Atlético Madrid 1 0 Getafe 35 58 Match page
2019-08-18 24 35 Real Betis 1 2 Valladolid 65 76 Match page
2019-08-18 54 17 Espanyol 0 2 Sevilla 83 46 Match page
2019-08-18 82 37 Alavés 1 0 Levante 63 18 Match page
2019-08-23 88 33 Levante 2 1 Villarreal 67 12 Match page
2019-08-23 25 54 Granada 0 1 Sevilla 46 75 Match page
2019-08-24 39 49 Getafe 1 1 Athletic Bilbao 51 61 Match page
2019-08-24 60 63 Celta Vigo 1 0 Valencia 37 40 Match page
2019-08-24 25 40 Real Madrid 1 1 Valladolid 60 75 Match page
2019-08-24 68 36 Osasuna 0 0 Eibar 64 32 Match page
2019-08-25 23 49 Leganés 0 1 Atlético Madrid 51 77 Match page
2019-08-25 29 44 Mallorca 0 1 Real Sociedad 56 71 Match page
2019-08-25 33 55 Alavés 0 0 Espanyol 45 67 Match page
2019-08-25 73 59 Barcelona 5 2 Real Betis 41 27 Match page
2019-08-30 10 56 Sevilla 1 1 Celta Vigo 44 90 Match page
2019-08-30 85 60 Athletic Bilbao 2 0 Real Sociedad 40 15 Match page
2019-08-31 62 51 Real Betis 2 1 Leganés 49 38 Match page
2019-08-31 82 50 Levante 2 0 Valladolid 50 18 Match page
2019-08-31 88 12 Getafe 1 1 Alavés 88 12 Match page
2019-08-31 17 82 Osasuna 2 2 Barcelona 18 83 Match page
2019-09-01 82 46 Valencia 2 0 Mallorca 54 18 Match page
2019-09-01 68 45 Atlético Madrid 3 2 Eibar 55 32 Match page
2019-09-01 1 48 Espanyol 0 3 Granada 52 99 Match page
2019-09-01 46 55 Villarreal 2 2 Real Madrid 45 54 Match page
2019-09-13 42 55 Mallorca 0 0 Athletic Bilbao 45 58 Match page
2019-09-14 3 33 Leganés 0 3 Villarreal 67 97 Match page
2019-09-14 35 46 Real Madrid 3 2 Levante 54 65 Match page
2019-09-14 89 47 Barcelona 5 2 Valencia 53 11 Match page
2019-09-14 84 58 Real Sociedad 2 0 Atlético Madrid 42 16 Match page
2019-09-15 14 27 Celta Vigo 0 2 Granada 73 86 Match page
2019-09-15 54 35 Alavés 0 1 Sevilla 65 46 Match page
2019-09-15 48 19 Eibar 1 2 Espanyol 81 52 Match page
2019-09-15 87 19 Valladolid 1 1 Osasuna 81 13 Match page
2019-09-15 63 35 Real Betis 1 1 Getafe 65 37 Match page
2019-09-20 22 62 Osasuna 0 0 Real Betis 38 78 Match page
2019-09-21 62 42 Levante 0 0 Eibar 58 38 Match page
2019-09-21 80 78 Granada 2 0 Barcelona 22 20 Match page
2019-09-21 23 51 Atlético Madrid 0 0 Celta Vigo 49 77 Match page
2019-09-21 68 58 Villarreal 2 0 Valladolid 42 32 Match page
2019-09-22 68 66 Getafe 4 2 Mallorca 34 32 Match page
2019-09-22 2 63 Espanyol 1 3 Real Sociedad 37 98 Match page
2019-09-22 35 44 Valencia 1 1 Leganés 56 65 Match page
2019-09-22 44 80 Athletic Bilbao 2 0 Alavés 20 56 Match page
2019-09-22 23 39 Sevilla 0 1 Real Madrid 61 77 Match page
2019-09-24 74 50 Real Betis 3 1 Levante 50 26 Match page
2019-09-24 18 69 Valladolid 1 1 Granada 31 82 Match page
2019-09-24 76 28 Barcelona 2 1 Villarreal 72 24 Match page
2019-09-25 71 25 Valencia 3 3 Getafe 75 29 Match page
2019-09-25 72 58 Real Madrid 2 0 Osasuna 42 28 Match page
2019-09-25 63 40 Leganés 1 1 Athletic Bilbao 60 37 Match page
2019-09-25 19 39 Mallorca 0 2 Atlético Madrid 61 81 Match page
2019-09-26 75 53 Eibar 3 2 Sevilla 47 25 Match page
2019-09-26 60 37 Celta Vigo 1 1 Espanyol 63 40 Match page
2019-09-26 41 88 Real Sociedad 3 0 Alavés 12 59 Match page
2019-09-27 85 72 Villarreal 5 1 Real Betis 28 15 Match page
2019-09-28 10 48 Getafe 0 2 Barcelona 52 90 Match page
2019-09-28 33 54 Atlético Madrid 0 0 Real Madrid 46 67 Match page
2019-09-28 84 35 Granada 1 0 Leganés 65 16 Match page
2019-09-28 25 45 Athletic Bilbao 0 1 Valencia 55 75 Match page
2019-09-29 15 33 Espanyol 0 2 Valladolid 67 85 Match page
2019-09-29 96 35 Eibar 2 0 Celta Vigo 65 4 Match page
2019-09-29 36 59 Levante 1 1 Osasuna 41 64 Match page
2019-09-29 77 72 Alavés 2 0 Mallorca 28 23 Match page
2019-09-29 39 63 Sevilla 3 2 Real Sociedad 37 61 Match page
2019-10-04 42 52 Real Betis 1 1 Eibar 48 58 Match page
2019-10-05 95 21 Osasuna 2 1 Villarreal 79 5 Match page
2019-10-05 77 30 Valencia 2 1 Alavés 70 23 Match page
2019-10-05 92 27 Real Madrid 4 2 Granada 73 8 Match page
2019-10-05 5 68 Leganés 1 2 Levante 32 95 Match page
2019-10-06 99 30 Barcelona 4 0 Sevilla 70 1 Match page
2019-10-06 26 38 Real Sociedad 1 2 Getafe 62 74 Match page
2019-10-06 37 65 Valladolid 0 0 Atlético Madrid 35 63 Match page
2019-10-06 33 78 Celta Vigo 1 0 Athletic Bilbao 22 67 Match page
2019-10-06 97 38 Mallorca 2 0 Espanyol 62 3 Match page
2019-10-18 84 45 Granada 1 0 Osasuna 55 16 Match page
2019-10-19 14 67 Atlético Madrid 1 1 Valencia 33 86 Match page
2019-10-19 5 39 Eibar 0 3 Barcelona 61 95 Match page
2019-10-19 98 36 Getafe 2 0 Leganés 64 2 Match page
2019-10-19 93 50 Mallorca 1 0 Real Madrid 50 7 Match page
2019-10-20 33 44 Espanyol 0 1 Villarreal 56 67 Match page
2019-10-20 80 48 Real Sociedad 3 1 Real Betis 52 20 Match page
2019-10-20 74 62 Alavés 2 0 Celta Vigo 38 26 Match page
2019-10-20 30 51 Athletic Bilbao 1 1 Valladolid 49 70 Match page
2019-10-20 23 58 Sevilla 1 0 Levante 42 77 Match page
2019-10-25 86 55 Villarreal 4 1 Alavés 45 14 Match page
2019-10-26 75 63 Atlético Madrid 2 0 Athletic Bilbao 37 25 Match page
2019-10-26 91 59 Valladolid 2 0 Eibar 41 9 Match page
2019-10-26 59 56 Leganés 1 0 Mallorca 44 41 Match page
2019-10-27 81 50 Sevilla 2 0 Getafe 50 19 Match page
2019-10-27 32 36 Levante 0 1 Espanyol 64 68 Match page
2019-10-27 49 64 Granada 1 0 Real Betis 36 51 Match page
2019-10-27 16 54 Celta Vigo 0 1 Real Sociedad 46 84 Match page
2019-10-27 56 79 Osasuna 3 1 Valencia 21 44 Match page
2019-10-29 67 45 Alavés 1 1 Atlético Madrid 55 33 Match page
2019-10-29 94 41 Barcelona 5 1 Valladolid 59 6 Match page
2019-10-30 74 88 Real Madrid 5 0 Leganés 12 26 Match page
2019-10-30 89 26 Real Betis 2 1 Celta Vigo 74 11 Match page
2019-10-30 22 37 Real Sociedad 1 2 Levante 63 78 Match page
2019-10-30 45 52 Valencia 1 1 Sevilla 48 55 Match page
2019-10-30 100 36 Athletic Bilbao 3 0 Espanyol 64 0 Match page
2019-10-31 13 78 Mallorca 2 2 Osasuna 22 87 Match page
2019-10-31 100 19 Getafe 3 1 Granada 81 0 Match page
2019-10-31 32 77 Eibar 2 1 Villarreal 23 68 Match page
2019-11-02 7 64 Real Madrid 0 0 Real Betis 36 93 Match page
2019-11-02 25 49 Espanyol 1 2 Valencia 51 75 Match page
2019-11-02 99 40 Levante 3 1 Barcelona 60 1 Match page
2019-11-02 87 16 Sevilla 1 1 Atlético Madrid 84 13 Match page
2019-11-03 95 57 Valladolid 3 0 Mallorca 43 5 Match page
2019-11-03 48 39 Villarreal 0 0 Athletic Bilbao 61 52 Match page
2019-11-03 45 76 Osasuna 4 2 Alavés 24 55 Match page
2019-11-03 20 41 Celta Vigo 0 1 Getafe 59 80 Match page
2019-11-03 4 73 Leganés 1 2 Eibar 27 96 Match page
2019-11-03 33 34 Granada 1 2 Real Sociedad 66 67 Match page
2019-11-08 42 42 Real Sociedad 1 1 Leganés 58 58 Match page
2019-11-09 95 39 Barcelona 4 1 Celta Vigo 61 5 Match page
2019-11-09 47 92 Alavés 3 0 Valladolid 8 53 Match page
2019-11-09 89 46 Valencia 2 0 Granada 54 11 Match page
2019-11-09 7 26 Eibar 0 4 Real Madrid 74 93 Match page
2019-11-10 12 68 Real Betis 1 2 Sevilla 32 88 Match page
2019-11-10 19 62 Getafe 0 0 Osasuna 38 81 Match page
2019-11-10 49 54 Athletic Bilbao 2 1 Levante 46 51 Match page
2019-11-10 99 25 Mallorca 3 1 Villarreal 75 1 Match page
2019-11-10 48 70 Atlético Madrid 3 1 Espanyol 30 52 Match page
2019-11-22 77 39 Levante 2 1 Mallorca 61 23 Match page
2019-11-23 90 32 Real Madrid 3 1 Real Sociedad 68 10 Match page
2019-11-23 85 26 Granada 1 1 Atlético Madrid 74 15 Match page
2019-11-23 49 67 Real Betis 2 1 Valencia 33 51 Match page
2019-11-23 44 45 Leganés 1 2 Barcelona 55 56 Match page
2019-11-24 16 28 Villarreal 1 3 Celta Vigo 72 84 Match page
2019-11-24 6 43 Eibar 0 2 Alavés 57 94 Match page
2019-11-24 10 59 Osasuna 1 2 Athletic Bilbao 41 90 Match page
2019-11-24 40 56 Espanyol 1 1 Getafe 44 60 Match page
2019-11-24 22 54 Valladolid 0 1 Sevilla 46 78 Match page
2019-11-29 38 47 Celta Vigo 0 0 Valladolid 53 62 Match page
2019-11-30 91 23 Valencia 2 1 Villarreal 77 9 Match page
2019-11-30 19 56 Mallorca 1 2 Real Betis 44 81 Match page
2019-11-30 96 46 Real Sociedad 4 1 Eibar 54 4 Match page
2019-11-30 42 49 Alavés 1 2 Real Madrid 51 58 Match page
2019-12-01 10 64 Atlético Madrid 0 1 Barcelona 36 90 Match page
2019-12-01 32 63 Sevilla 1 0 Leganés 37 68 Match page
2019-12-01 56 77 Athletic Bilbao 2 0 Granada 23 44 Match page
2019-12-01 19 36 Espanyol 2 4 Osasuna 64 81 Match page
2019-12-01 99 49 Getafe 4 0 Levante 51 1 Match page
2019-12-06 58 44 Villarreal 0 0 Atlético Madrid 56 42 Match page
2019-12-07 66 47 Real Madrid 2 0 Espanyol 53 34 Match page
2019-12-07 86 73 Granada 3 0 Alavés 27 14 Match page
2019-12-07 73 51 Barcelona 5 2 Mallorca 49 27 Match page
2019-12-07 13 52 Levante 2 4 Valencia 48 87 Match page
2019-12-08 23 41 Eibar 0 1 Getafe 59 77 Match page
2019-12-08 89 23 Valladolid 0 0 Real Sociedad 77 11 Match page
2019-12-08 73 49 Leganés 3 2 Celta Vigo 51 27 Match page
2019-12-08 76 33 Osasuna 1 1 Sevilla 67 24 Match page
2019-12-08 76 48 Real Betis 3 2 Athletic Bilbao 52 24 Match page
2019-12-13 32 57 Alavés 1 1 Leganés 43 68 Match page
2019-12-14 13 48 Granada 1 2 Levante 52 87 Match page
2019-12-14 8 86 Real Sociedad 2 2 Barcelona 14 92 Match page
2019-12-14 44 44 Athletic Bilbao 0 0 Eibar 56 56 Match page
2019-12-14 74 52 Atlético Madrid 2 0 Osasuna 48 26 Match page
2019-12-15 56 48 Valencia 1 1 Real Madrid 52 44 Match page
2019-12-15 7 61 Sevilla 1 2 Villarreal 39 93 Match page
2019-12-15 22 62 Celta Vigo 2 2 Mallorca 38 78 Match page
2019-12-15 88 45 Getafe 2 0 Valladolid 55 12 Match page
2019-12-15 26 64 Espanyol 2 2 Real Betis 36 74 Match page
2019-12-18 62 33 Barcelona 0 0 Real Madrid 67 38 Match page
2019-12-20 94 45 Eibar 3 0 Granada 55 6 Match page
2019-12-21 23 40 Mallorca 0 2 Sevilla 60 77 Match page
2019-12-21 53 53 Valladolid 1 1 Valencia 47 47 Match page
2019-12-21 35 70 Villarreal 1 0 Getafe 30 65 Match page
2019-12-21 93 40 Barcelona 4 1 Alavés 60 7 Match page
2019-12-22 14 60 Real Madrid 0 0 Athletic Bilbao 40 86 Match page
2019-12-22 47 79 Levante 3 1 Celta Vigo 21 53 Match page
2019-12-22 27 55 Real Betis 1 2 Atlético Madrid 45 73 Match page
2019-12-22 12 68 Osasuna 3 4 Real Sociedad 32 88 Match page
2019-12-22 95 43 Leganés 2 0 Espanyol 57 5 Match page
2020-01-03 48 47 Valladolid 2 2 Leganés 53 52 Match page
2020-01-03 23 50 Sevilla 1 1 Athletic Bilbao 50 77 Match page
2020-01-04 83 34 Valencia 1 0 Eibar 66 17 Match page
2020-01-04 1 63 Getafe 0 3 Real Madrid 37 99 Match page
2020-01-04 55 36 Atlético Madrid 2 1 Levante 64 45 Match page
2020-01-04 81 40 Espanyol 2 2 Barcelona 60 19 Match page
2020-01-05 82 33 Granada 1 0 Mallorca 67 18 Match page
2020-01-05 36 33 Real Sociedad 1 2 Villarreal 67 64 Match page
2020-01-05 87 23 Alavés 1 1 Real Betis 77 13 Match page
2020-01-05 28 61 Celta Vigo 1 1 Osasuna 39 72 Match page
2020-01-17 3 33 Leganés 0 3 Getafe 67 97 Match page
2020-01-18 31 38 Levante 0 1 Alavés 62 69 Match page
2020-01-18 96 49 Eibar 2 0 Atlético Madrid 51 4 Match page
2020-01-18 9 72 Osasuna 0 0 Valladolid 28 91 Match page
2020-01-18 68 43 Real Madrid 2 1 Sevilla 57 32 Match page
2020-01-19 46 48 Barcelona 1 0 Granada 52 54 Match page
2020-01-19 7 82 Athletic Bilbao 1 1 Celta Vigo 18 93 Match page
2020-01-19 94 65 Real Betis 3 0 Real Sociedad 35 6 Match page
2020-01-19 14 49 Villarreal 1 2 Espanyol 51 86 Match page
2020-01-19 88 75 Mallorca 4 1 Valencia 25 12 Match page
2020-01-24 56 66 Osasuna 2 0 Levante 34 44 Match page
2020-01-25 84 45 Sevilla 2 0 Granada 55 16 Match page
2020-01-25 93 54 Valencia 2 0 Barcelona 46 7 Match page
2020-01-25 68 36 Espanyol 1 1 Athletic Bilbao 64 32 Match page
2020-01-25 38 44 Alavés 1 2 Villarreal 56 62 Match page
2020-01-26 35 38 Atlético Madrid 0 0 Leganés 62 65 Match page
2020-01-26 78 40 Getafe 1 0 Real Betis 60 22 Match page
2020-01-26 80 66 Real Sociedad 3 0 Mallorca 34 20 Match page
2020-01-26 26 61 Valladolid 0 1 Real Madrid 39 74 Match page
2020-01-26 14 70 Celta Vigo 0 0 Eibar 30 86 Match page
2020-02-01 20 43 Mallorca 0 1 Valladolid 57 80 Match page
2020-02-01 87 25 Valencia 1 0 Celta Vigo 75 13 Match page
2020-02-01 99 7 Granada 2 1 Espanyol 93 1 Match page
2020-02-01 55 57 Real Madrid 1 0 Atlético Madrid 43 45 Match page
2020-02-02 18 49 Sevilla 1 1 Alavés 51 82 Match page
2020-02-02 27 60 Eibar 1 1 Real Betis 40 73 Match page
2020-02-02 20 27 Athletic Bilbao 0 2 Getafe 73 80 Match page
2020-02-02 36 43 Barcelona 2 1 Levante 57 64 Match page
2020-02-02 83 51 Villarreal 3 1 Osasuna 49 17 Match page
2020-02-02 47 73 Leganés 2 1 Real Sociedad 27 53 Match page
2020-02-07 66 62 Alavés 2 1 Eibar 38 34 Match page
2020-02-08 66 47 Valladolid 1 1 Villarreal 53 34 Match page
2020-02-08 97 37 Levante 2 0 Leganés 63 3 Match page
2020-02-08 69 80 Getafe 3 0 Valencia 20 31 Match page
2020-02-08 88 24 Atlético Madrid 1 0 Granada 76 12 Match page
2020-02-09 67 47 Espanyol 1 0 Mallorca 53 33 Match page
2020-02-09 35 70 Real Sociedad 2 1 Athletic Bilbao 30 65 Match page
2020-02-09 20 32 Osasuna 1 4 Real Madrid 68 80 Match page
2020-02-09 75 57 Celta Vigo 2 1 Sevilla 43 25 Match page
2020-02-09 30 53 Real Betis 2 3 Barcelona 47 70 Match page
2020-02-14 40 60 Valencia 2 2 Atlético Madrid 40 60 Match page
2020-02-15 31 72 Granada 2 1 Valladolid 28 69 Match page
2020-02-15 80 24 Villarreal 2 1 Levante 76 20 Match page
2020-02-15 71 38 Barcelona 2 1 Getafe 62 29 Match page
2020-02-15 39 70 Mallorca 1 0 Alavés 30 61 Match page
2020-02-16 40 52 Leganés 0 0 Real Betis 48 60 Match page
2020-02-16 19 42 Athletic Bilbao 0 1 Osasuna 58 81 Match page
2020-02-16 10 54 Real Madrid 2 2 Celta Vigo 46 90 Match page
2020-02-16 23 49 Sevilla 2 2 Espanyol 51 77 Match page
2020-02-21 7 76 Real Betis 3 3 Mallorca 24 93 Match page
2020-02-22 77 72 Real Sociedad 3 0 Valencia 28 23 Match page
2020-02-22 94 66 Barcelona 5 0 Eibar 34 6 Match page
2020-02-22 92 37 Celta Vigo 1 0 Leganés 63 8 Match page
2020-02-22 93 50 Levante 1 0 Real Madrid 50 7 Match page
2020-02-23 1 42 Osasuna 0 3 Granada 58 99 Match page
2020-02-23 58 63 Alavés 2 1 Athletic Bilbao 37 42 Match page
2020-02-23 14 17 Getafe 0 3 Sevilla 83 86 Match page
2020-02-23 77 53 Atlético Madrid 3 1 Villarreal 47 23 Match page
2020-02-23 78 47 Valladolid 2 1 Espanyol 53 22 Match page
2020-02-28 46 52 Real Sociedad 1 0 Valladolid 48 54 Match page
2020-02-29 25 60 Granada 0 0 Celta Vigo 40 75 Match page
2020-02-29 24 61 Leganés 1 1 Alavés 39 76 Match page
2020-02-29 76 40 Valencia 2 1 Real Betis 60 24 Match page
2020-02-29 77 66 Eibar 3 0 Levante 34 23 Match page
2020-03-01 46 35 Mallorca 0 1 Getafe 65 54 Match page
2020-03-01 32 69 Espanyol 1 1 Atlético Madrid 31 68 Match page
2020-03-01 60 43 Sevilla 3 2 Osasuna 57 40 Match page
2020-03-01 22 83 Athletic Bilbao 1 0 Villarreal 17 78 Match page
2020-03-01 92 41 Real Madrid 2 0 Barcelona 59 8 Match page
2020-03-06 44 54 Alavés 1 1 Valencia 46 56 Match page
2020-03-07 40 55 Barcelona 1 0 Real Sociedad 45 60 Match page
2020-03-07 32 56 Atlético Madrid 2 2 Sevilla 44 68 Match page
2020-03-07 23 37 Eibar 1 2 Mallorca 63 77 Match page
2020-03-07 24 54 Getafe 0 0 Celta Vigo 46 76 Match page
2020-03-08 21 79 Osasuna 1 0 Espanyol 21 79 Match page
2020-03-08 0 73 Valladolid 1 4 Athletic Bilbao 27 100 Match page
2020-03-08 49 49 Levante 1 1 Granada 51 51 Match page
2020-03-08 92 39 Real Betis 2 1 Real Madrid 61 8 Match page
2020-03-08 22 41 Villarreal 1 2 Leganés 59 78 Match page
2020-03-10 6 68 Eibar 1 2 Real Sociedad 32 94 Match page
2020-06-11 77 50 Sevilla 2 0 Real Betis 50 23 Match page
2020-06-12 60 27 Valencia 1 1 Levante 73 40 Match page
2020-06-12 40 75 Granada 2 1 Getafe 25 60 Match page
2020-06-13 71 19 Celta Vigo 0 1 Villarreal 81 29 Match page
2020-06-13 51 65 Espanyol 2 0 Alavés 35 49 Match page
2020-06-13 10 51 Leganés 1 2 Valladolid 49 90 Match page
2020-06-13 3 53 Mallorca 0 4 Barcelona 47 97 Match page
2020-06-14 66 29 Real Sociedad 1 1 Osasuna 71 34 Match page
2020-06-14 92 33 Real Madrid 3 1 Eibar 67 8 Match page
2020-06-14 59 49 Athletic Bilbao 1 1 Atlético Madrid 51 41 Match page
2020-06-15 25 62 Real Betis 2 2 Granada 38 75 Match page
2020-06-15 63 53 Levante 1 1 Sevilla 47 37 Match page
2020-06-16 13 69 Getafe 0 0 Espanyol 31 87 Match page
2020-06-16 80 40 Barcelona 2 0 Leganés 60 20 Match page
2020-06-16 88 19 Villarreal 1 0 Mallorca 81 12 Match page
2020-06-17 0 45 Osasuna 0 5 Atlético Madrid 55 100 Match page
2020-06-17 73 33 Valladolid 0 0 Celta Vigo 67 27 Match page
2020-06-17 42 50 Eibar 2 2 Athletic Bilbao 50 58 Match page
2020-06-18 89 49 Real Madrid 3 0 Valencia 51 11 Match page
2020-06-18 77 73 Alavés 2 0 Real Sociedad 27 23 Match page
2020-06-19 54 47 Sevilla 0 0 Barcelona 53 46 Match page
2020-06-19 74 30 Mallorca 1 1 Leganés 70 26 Match page
2020-06-19 9 59 Granada 0 1 Villarreal 41 91 Match page
2020-06-20 75 42 Athletic Bilbao 1 0 Real Betis 58 25 Match page
2020-06-20 48 45 Atlético Madrid 1 0 Valladolid 55 52 Match page
2020-06-20 44 43 Getafe 1 1 Eibar 57 56 Match page
2020-06-20 23 24 Espanyol 1 3 Levante 76 77 Match page
2020-06-21 46 39 Real Sociedad 1 2 Real Madrid 61 54 Match page
2020-06-21 96 32 Valencia 2 0 Osasuna 68 4 Match page
2020-06-21 98 86 Celta Vigo 6 0 Alavés 14 2 Match page
2020-06-22 60 44 Villarreal 2 2 Sevilla 56 40 Match page
2020-06-22 13 72 Leganés 0 0 Granada 28 87 Match page
2020-06-23 38 51 Barcelona 1 0 Athletic Bilbao 49 62 Match page
2020-06-23 33 65 Valladolid 1 1 Getafe 35 67 Match page
2020-06-23 36 52 Levante 0 1 Atlético Madrid 48 64 Match page
2020-06-24 20 51 Alavés 0 1 Osasuna 49 80 Match page
2020-06-24 17 41 Real Sociedad 0 1 Celta Vigo 59 83 Match page
2020-06-24 87 27 Real Madrid 2 0 Mallorca 73 13 Match page
2020-06-25 74 42 Real Betis 1 0 Espanyol 58 26 Match page
2020-06-25 83 42 Eibar 1 0 Valencia 58 17 Match page
2020-06-26 12 54 Sevilla 1 1 Valladolid 46 88 Match page
2020-06-27 55 43 Atlético Madrid 2 1 Alavés 57 45 Match page
2020-06-27 89 29 Osasuna 2 1 Leganés 71 11 Match page
2020-06-27 76 57 Athletic Bilbao 3 1 Mallorca 43 24 Match page
2020-06-27 54 58 Celta Vigo 2 2 Barcelona 42 46 Match page
2020-06-28 98 30 Levante 4 2 Real Betis 70 2 Match page
2020-06-28 30 39 Granada 1 2 Eibar 61 70 Match page
2020-06-28 66 34 Espanyol 0 1 Real Madrid 66 34 Match page
2020-06-28 70 62 Villarreal 2 0 Valencia 38 30 Match page
2020-06-29 54 62 Getafe 2 1 Real Sociedad 38 46 Match page
2020-06-30 60 33 Barcelona 2 2 Atlético Madrid 67 40 Match page
2020-06-30 1 51 Leganés 0 3 Sevilla 49 99 Match page
2020-06-30 100 50 Mallorca 5 1 Celta Vigo 50 0 Match page
2020-07-01 7 51 Alavés 0 2 Granada 49 93 Match page
2020-07-01 4 49 Valencia 0 2 Athletic Bilbao 51 96 Match page
2020-07-01 32 26 Real Betis 0 2 Villarreal 74 68 Match page
2020-07-01 8 75 Valladolid 0 0 Levante 25 92 Match page
2020-07-02 4 45 Eibar 0 2 Osasuna 55 96 Match page
2020-07-02 40 63 Real Sociedad 2 1 Espanyol 37 60 Match page
2020-07-02 50 50 Real Madrid 1 0 Getafe 50 50 Match page
2020-07-03 78 58 Atlético Madrid 3 0 Mallorca 42 22 Match page
2020-07-04 7 81 Granada 2 2 Valencia 19 93 Match page
2020-07-04 83 46 Valladolid 1 0 Alavés 54 17 Match page
2020-07-04 65 34 Celta Vigo 1 1 Real Betis 66 35 Match page
2020-07-05 11 37 Villarreal 1 4 Barcelona 63 89 Match page
2020-07-05 49 47 Osasuna 0 0 Getafe 53 51 Match page
2020-07-05 7 56 Espanyol 0 1 Leganés 44 93 Match page
2020-07-05 73 27 Athletic Bilbao 0 1 Real Madrid 73 27 Match page
2020-07-06 94 15 Sevilla 1 0 Eibar 85 6 Match page
2020-07-06 54 50 Levante 1 1 Real Sociedad 50 46 Match page
2020-07-07 79 38 Celta Vigo 1 1 Atlético Madrid 62 21 Match page
2020-07-07 64 49 Valencia 2 1 Valladolid 51 36 Match page
2020-07-08 92 63 Real Betis 3 0 Osasuna 37 8 Match page
2020-07-08 41 15 Getafe 1 3 Villarreal 85 59 Match page
2020-07-08 78 22 Barcelona 1 0 Espanyol 78 22 Match page
2020-07-09 38 43 Athletic Bilbao 1 2 Sevilla 57 62 Match page
2020-07-09 82 55 Mallorca 2 0 Levante 45 18 Match page
2020-07-09 53 41 Eibar 0 0 Leganés 59 47 Match page
2020-07-10 7 63 Real Sociedad 2 3 Granada 37 93 Match page
2020-07-10 68 42 Real Madrid 2 0 Alavés 58 32 Match page
2020-07-11 58 56 Osasuna 2 1 Celta Vigo 44 42 Match page
2020-07-11 27 63 Valladolid 0 1 Barcelona 37 73 Match page
2020-07-11 85 24 Atlético Madrid 1 0 Real Betis 76 15 Match page
