Thank you for your patience and understanding.
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 32.0 | 3.0 | 3.0 | 85.0 | 33.0 | 52.0 | 99.0 |
2 | Man. City | 26.0 | 3.0 | 9.0 | 102.0 | 35.0 | 67.0 | 81.0 |
3 | Man. United | 18.0 | 12.0 | 8.0 | 66.0 | 36.0 | 30.0 | 66.0 |
4 | Chelsea | 20.0 | 6.0 | 12.0 | 69.0 | 54.0 | 15.0 | 66.0 |
5 | Leicester | 18.0 | 8.0 | 12.0 | 67.0 | 41.0 | 26.0 | 62.0 |
6 | Tottenham | 16.0 | 11.0 | 11.0 | 61.0 | 47.0 | 14.0 | 59.0 |
7 | Wolves | 15.0 | 14.0 | 9.0 | 51.0 | 40.0 | 11.0 | 59.0 |
8 | Arsenal | 14.0 | 14.0 | 10.0 | 56.0 | 48.0 | 8.0 | 56.0 |
9 | Burnley | 15.0 | 9.0 | 14.0 | 43.0 | 50.0 | -7.0 | 54.0 |
10 | Sheffield Utd | 14.0 | 12.0 | 12.0 | 39.0 | 39.0 | 0.0 | 54.0 |
11 | Southampton | 15.0 | 7.0 | 16.0 | 51.0 | 60.0 | -9.0 | 52.0 |
12 | Everton | 13.0 | 10.0 | 15.0 | 44.0 | 56.0 | -12.0 | 49.0 |
13 | Newcastle | 11.0 | 11.0 | 16.0 | 38.0 | 58.0 | -20.0 | 44.0 |
14 | Crystal Palace | 11.0 | 10.0 | 17.0 | 31.0 | 50.0 | -19.0 | 43.0 |
15 | Brighton | 9.0 | 14.0 | 15.0 | 39.0 | 54.0 | -15.0 | 41.0 |
16 | West Ham | 10.0 | 9.0 | 19.0 | 49.0 | 62.0 | -13.0 | 39.0 |
17 | Aston Villa | 9.0 | 8.0 | 21.0 | 41.0 | 67.0 | -26.0 | 35.0 |
18 | Bournemouth | 9.0 | 7.0 | 22.0 | 40.0 | 65.0 | -25.0 | 34.0 |
19 | Watford | 8.0 | 10.0 | 20.0 | 36.0 | 64.0 | -28.0 | 34.0 |
20 | Norwich | 5.0 | 6.0 | 27.0 | 26.0 | 75.0 | -49.0 | 21.0 |
Upcoming matches
Recent results
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 26.0 | 9.0 | 3.0 | 70.0 | 25.0 | 45.0 | 87.0 |
2 | Barcelona | 25.0 | 7.0 | 6.0 | 86.0 | 38.0 | 48.0 | 82.0 |
3 | Atlético Madrid | 18.0 | 16.0 | 4.0 | 51.0 | 27.0 | 24.0 | 70.0 |
4 | Sevilla | 19.0 | 13.0 | 6.0 | 54.0 | 34.0 | 20.0 | 70.0 |
5 | Villarreal | 18.0 | 6.0 | 14.0 | 63.0 | 49.0 | 14.0 | 60.0 |
6 | Real Sociedad | 16.0 | 8.0 | 14.0 | 56.0 | 48.0 | 8.0 | 56.0 |
7 | Granada | 16.0 | 8.0 | 14.0 | 52.0 | 45.0 | 7.0 | 56.0 |
8 | Getafe | 14.0 | 12.0 | 12.0 | 43.0 | 37.0 | 6.0 | 54.0 |
9 | Valencia | 14.0 | 11.0 | 13.0 | 46.0 | 53.0 | -7.0 | 53.0 |
10 | Osasuna | 13.0 | 13.0 | 12.0 | 46.0 | 54.0 | -8.0 | 52.0 |
11 | Athletic Bilbao | 13.0 | 12.0 | 13.0 | 41.0 | 38.0 | 3.0 | 51.0 |
12 | Levante | 14.0 | 7.0 | 17.0 | 47.0 | 53.0 | -6.0 | 49.0 |
13 | Eibar | 11.0 | 9.0 | 18.0 | 39.0 | 56.0 | -17.0 | 42.0 |
14 | Valladolid | 9.0 | 15.0 | 14.0 | 32.0 | 43.0 | -11.0 | 42.0 |
15 | Real Betis | 10.0 | 11.0 | 17.0 | 48.0 | 60.0 | -12.0 | 41.0 |
16 | Alavés | 10.0 | 9.0 | 19.0 | 34.0 | 59.0 | -25.0 | 39.0 |
17 | Celta Vigo | 7.0 | 16.0 | 15.0 | 37.0 | 49.0 | -12.0 | 37.0 |
18 | Leganés | 8.0 | 12.0 | 18.0 | 30.0 | 51.0 | -21.0 | 36.0 |
19 | Mallorca | 9.0 | 6.0 | 23.0 | 40.0 | 65.0 | -25.0 | 33.0 |
20 | Espanyol | 5.0 | 10.0 | 23.0 | 27.0 | 58.0 | -31.0 | 25.0 |
Upcoming matches
Recent results
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 26.0 | 4.0 | 4.0 | 100.0 | 32.0 | 68.0 | 82.0 |
2 | Dortmund | 21.0 | 6.0 | 7.0 | 84.0 | 41.0 | 43.0 | 69.0 |
3 | RB Leipzig | 18.0 | 12.0 | 4.0 | 81.0 | 37.0 | 44.0 | 66.0 |
4 | Gladbach | 20.0 | 5.0 | 9.0 | 66.0 | 40.0 | 26.0 | 65.0 |
5 | Leverkusen | 19.0 | 6.0 | 9.0 | 61.0 | 44.0 | 17.0 | 63.0 |
6 | Hoffenheim | 15.0 | 7.0 | 12.0 | 53.0 | 53.0 | 0.0 | 52.0 |
7 | Wolfsburg | 13.0 | 10.0 | 11.0 | 48.0 | 46.0 | 2.0 | 49.0 |
8 | SC Freiburg | 13.0 | 9.0 | 12.0 | 48.0 | 47.0 | 1.0 | 48.0 |
9 | Eintracht | 13.0 | 6.0 | 15.0 | 59.0 | 60.0 | -1.0 | 45.0 |
10 | Hertha BSC | 11.0 | 8.0 | 15.0 | 48.0 | 59.0 | -11.0 | 41.0 |
11 | Union Berlin | 12.0 | 5.0 | 17.0 | 41.0 | 58.0 | -17.0 | 41.0 |
12 | Schalke 04 | 9.0 | 12.0 | 13.0 | 38.0 | 58.0 | -20.0 | 39.0 |
13 | Mainz | 11.0 | 4.0 | 19.0 | 44.0 | 65.0 | -21.0 | 37.0 |
14 | FC Augsburg | 9.0 | 9.0 | 16.0 | 45.0 | 63.0 | -18.0 | 36.0 |
15 | 1. FC Köln | 10.0 | 6.0 | 18.0 | 51.0 | 69.0 | -18.0 | 36.0 |
16 | Werder Bremen | 8.0 | 7.0 | 19.0 | 42.0 | 69.0 | -27.0 | 31.0 |
17 | Fortuna | 6.0 | 12.0 | 16.0 | 36.0 | 67.0 | -31.0 | 30.0 |
18 | SC Paderborn | 4.0 | 8.0 | 22.0 | 37.0 | 74.0 | -37.0 | 20.0 |
Upcoming matches
Recent results
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | PSG | 24.2 | 2.4 | 3.3 | 83.2 | 26.8 | 56.4 | 75.2 |
2 | Marseille | 17.4 | 8.8 | 4.8 | 45.4 | 32.3 | 13.2 | 60.9 |
3 | Rennes | 16.1 | 5.6 | 9.2 | 42.2 | 28.6 | 13.5 | 54.1 |
4 | Lille | 16.4 | 4.8 | 9.8 | 39.3 | 30.1 | 9.2 | 54.0 |
5 | Lyon | 12.7 | 7.7 | 10.6 | 47.0 | 29.6 | 17.4 | 45.7 |
6 | Reims | 11.2 | 11.9 | 7.9 | 29.3 | 23.7 | 5.6 | 45.6 |
7 | Nice | 12.1 | 8.8 | 10.0 | 44.9 | 41.6 | 3.2 | 45.2 |
8 | Monaco | 12.2 | 7.7 | 11.1 | 48.8 | 48.3 | 0.5 | 44.4 |
9 | Montpellier | 12.0 | 7.8 | 11.1 | 38.4 | 37.6 | 0.8 | 44.0 |
10 | Angers | 12.0 | 6.9 | 12.1 | 30.9 | 36.2 | -5.3 | 42.8 |
11 | Strasbourg | 12.0 | 5.8 | 12.1 | 35.5 | 35.8 | -0.2 | 41.9 |
12 | Nantes | 12.2 | 4.8 | 13.9 | 31.7 | 34.0 | -2.3 | 41.6 |
13 | Bordeaux | 10.0 | 10.9 | 10.1 | 43.2 | 37.6 | 5.7 | 40.8 |
14 | Metz | 8.9 | 10.8 | 11.3 | 29.9 | 38.9 | -9.0 | 37.4 |
15 | Brest | 8.7 | 10.7 | 11.6 | 37.1 | 42.1 | -5.0 | 36.9 |
16 | St Étienne | 9.2 | 6.8 | 15.0 | 33.1 | 48.8 | -15.7 | 34.3 |
17 | Dijon | 7.7 | 9.8 | 13.5 | 29.6 | 41.4 | -11.8 | 32.8 |
18 | Nîmes | 7.9 | 6.7 | 16.5 | 32.7 | 49.4 | -16.7 | 30.3 |
19 | Amiens | 4.8 | 11.8 | 14.4 | 33.6 | 53.9 | -20.3 | 26.1 |
20 | Toulouse | 3.6 | 4.6 | 22.8 | 25.2 | 64.5 | -39.3 | 15.3 |
Upcoming matches
Recent results
R | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Juventus | 26.0 | 5.0 | 7.0 | 76.0 | 43.0 | 33.0 | 83.0 |
2 | Inter Milan | 24.0 | 10.0 | 4.0 | 81.0 | 36.0 | 45.0 | 82.0 |
3 | Atalanta | 23.0 | 9.0 | 6.0 | 98.0 | 48.0 | 50.0 | 78.0 |
4 | Lazio | 24.0 | 6.0 | 8.0 | 79.0 | 42.0 | 37.0 | 78.0 |
5 | Roma | 21.0 | 7.0 | 10.0 | 77.0 | 51.0 | 26.0 | 70.0 |
6 | Milan | 19.0 | 9.0 | 10.0 | 63.0 | 46.0 | 17.0 | 66.0 |
7 | Napoli | 18.0 | 8.0 | 12.0 | 61.0 | 50.0 | 11.0 | 62.0 |
8 | Sassuolo | 14.0 | 9.0 | 15.0 | 69.0 | 63.0 | 6.0 | 51.0 |
9 | Fiorentina | 12.0 | 13.0 | 13.0 | 51.0 | 48.0 | 3.0 | 49.0 |
10 | Parma | 14.0 | 7.0 | 17.0 | 56.0 | 57.0 | -1.0 | 49.0 |
11 | Verona | 12.0 | 13.0 | 13.0 | 47.0 | 51.0 | -4.0 | 49.0 |
12 | Bologna | 12.0 | 11.0 | 15.0 | 52.0 | 65.0 | -13.0 | 47.0 |
13 | Cagliari | 11.0 | 12.0 | 15.0 | 52.0 | 56.0 | -4.0 | 45.0 |
14 | Udinese | 12.0 | 9.0 | 17.0 | 37.0 | 51.0 | -14.0 | 45.0 |
15 | Sampdoria | 12.0 | 6.0 | 20.0 | 48.0 | 65.0 | -17.0 | 42.0 |
16 | Torino | 11.0 | 7.0 | 20.0 | 46.0 | 68.0 | -22.0 | 40.0 |
17 | Genoa | 10.0 | 9.0 | 19.0 | 47.0 | 73.0 | -26.0 | 39.0 |
18 | Lecce | 9.0 | 8.0 | 21.0 | 52.0 | 85.0 | -33.0 | 35.0 |
19 | Brescia | 6.0 | 7.0 | 25.0 | 35.0 | 79.0 | -44.0 | 25.0 |
20 | SPAL | 5.0 | 5.0 | 28.0 | 27.0 | 77.0 | -50.0 | 20.0 |
Upcoming matches
Recent results
© 2020 - Dinesh Vatvani | FootballGeek