Borussia Mönchengladbach


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-17 H Schalke 04 0 0 52 36 Match page
2019-08-30 H RB Leipzig 1 3 49 18 Match page
2019-09-22 H Fortuna 2 1 67 30 Match page
2019-10-06 H FC Augsburg 5 1 62 92 Match page
2019-10-27 H Eintracht 4 2 50 86 Match page
2019-11-10 H Werder Bremen 3 1 37 89 Match page
2019-12-01 H SC Freiburg 4 2 76 32 Match page
2019-12-07 H Bayern Munich 2 1 56 85 Match page
2019-12-18 H SC Paderborn 2 0 61 56 Match page
2020-01-25 H Mainz 3 1 60 58 Match page
2020-02-22 H Hoffenheim 1 1 48 39 Match page
2020-03-07 H Dortmund 1 2 63 12 Match page
2020-03-11 H 1. FC Köln 2 1 33 80 Match page
2020-05-23 H Leverkusen 1 3 39 21 Match page
2020-05-31 H Union Berlin 4 1 43 94 Match page
2020-06-16 H Wolfsburg 3 0 52 97 Match page
2020-06-27 H Hertha BSC 2 1 63 33 Match page
2019-08-24 A Mainz 3 1 52 84 Match page
2019-09-14 A 1. FC Köln 1 0 59 67 Match page
2019-09-28 A Hoffenheim 3 0 62 96 Match page
2019-10-19 A Dortmund 0 1 83 8 Match page
2019-11-02 A Leverkusen 2 1 60 68 Match page
2019-11-23 A Union Berlin 0 2 31 16 Match page
2019-12-15 A Wolfsburg 1 2 34 47 Match page
2019-12-21 A Hertha BSC 0 0 50 41 Match page
2020-01-17 A Schalke 04 0 2 33 23 Match page
2020-02-01 A RB Leipzig 2 2 55 66 Match page
2020-02-15 A Fortuna 4 1 62 83 Match page
2020-02-29 A FC Augsburg 3 2 65 44 Match page
2020-05-16 A Eintracht 3 1 72 67 Match page
2020-05-26 A Werder Bremen 0 0 33 61 Match page
2020-06-05 A SC Freiburg 0 1 58 11 Match page
2020-06-13 A Bayern Munich 1 2 65 40 Match page
2020-06-20 A SC Paderborn 3 1 70 48 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-06-27 H Hertha BSC 2.15 1.15 60% 20% 20% Match page

© 2020 - Dinesh Vatvani | FootballGeek