Borussia Dortmund


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-17 H FC Augsburg 5 1 62 87 Match page
2019-09-14 H Leverkusen 4 0 68 95 Match page
2019-09-28 H Werder Bremen 2 2 44 30 Match page
2019-10-19 H Gladbach 1 0 17 92 Match page
2019-11-02 H Wolfsburg 3 0 54 90 Match page
2019-11-22 H SC Paderborn 3 3 44 26 Match page
2019-12-07 H Fortuna 5 0 69 92 Match page
2019-12-17 H RB Leipzig 3 3 40 62 Match page
2020-01-24 H 1. FC Köln 5 1 46 97 Match page
2020-02-01 H Union Berlin 5 0 65 98 Match page
2020-02-14 H Eintracht 4 0 59 93 Match page
2020-02-29 H SC Freiburg 1 0 35 59 Match page
2020-05-16 H Schalke 04 4 0 41 99 Match page
2020-05-26 H Bayern Munich 0 1 64 15 Match page
2020-06-06 H Hertha BSC 1 0 58 35 Match page
2020-06-17 H Mainz 0 2 29 7 Match page
2020-06-27 H Hoffenheim 0 4 5 19 Match page
2019-08-23 A 1. FC Köln 3 1 49 84 Match page
2019-08-31 A Union Berlin 1 3 36 10 Match page
2019-09-22 A Eintracht 2 2 60 31 Match page
2019-10-05 A SC Freiburg 2 2 37 44 Match page
2019-10-26 A Schalke 04 0 0 34 67 Match page
2019-11-09 A Bayern Munich 0 4 35 11 Match page
2019-11-30 A Hertha BSC 2 1 28 90 Match page
2019-12-14 A Mainz 4 0 59 98 Match page
2019-12-20 A Hoffenheim 1 2 47 30 Match page
2020-01-18 A FC Augsburg 5 3 62 69 Match page
2020-02-08 A Leverkusen 3 4 56 19 Match page
2020-02-22 A Werder Bremen 2 0 57 76 Match page
2020-03-07 A Gladbach 2 1 37 88 Match page
2020-05-23 A Wolfsburg 2 0 53 96 Match page
2020-05-31 A SC Paderborn 6 1 72 95 Match page
2020-06-13 A Fortuna 1 0 32 79 Match page
2020-06-20 A RB Leipzig 2 0 76 70 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-06-27 H Hoffenheim 2.28 1.28 60% 20% 21% Match page

© 2020 - Dinesh Vatvani | FootballGeek