Euro Team Strengths


R Team League Attack (GF) Defence (GA) Overall (GD)
1 PSG FRA1 2.38 1.54 0.84
2 Man. City ENG1 2.05 1.55 0.50
3 Bayern Munich DEU1 2.04 1.58 0.45
4 Barcelona ESP1 2.10 2.07 0.03
5 Real Madrid ESP1 1.96 1.96 -0.00
6 Lyon FRA1 1.44 1.60 -0.16
7 Liverpool ENG1 1.59 1.76 -0.17
8 RB Leipzig DEU1 1.60 1.81 -0.21
9 Atlético Madrid ESP1 1.54 1.76 -0.22
10 Chelsea ENG1 1.55 1.82 -0.28
11 Atalanta ITA1 1.62 1.92 -0.30
12 Inter Milan ITA1 1.55 1.87 -0.32
13 Juventus ITA1 1.46 1.84 -0.38
14 Dortmund DEU1 1.47 1.93 -0.45
15 Napoli ITA1 1.37 1.83 -0.46
16 Sevilla ESP1 1.58 2.06 -0.48
17 Lille FRA1 1.33 1.82 -0.50
18 Man. United ENG1 1.41 1.90 -0.50
19 Rennes FRA1 1.20 1.82 -0.62
20 Marseille FRA1 1.29 1.93 -0.64
21 Gladbach DEU1 1.53 2.20 -0.67
22 Wolves ENG1 1.11 1.79 -0.68
23 Monaco FRA1 1.45 2.20 -0.75
24 Montpellier FRA1 1.10 1.85 -0.75
25 Milan ITA1 1.36 2.12 -0.76
26 Roma ITA1 1.58 2.36 -0.77
27 Angers FRA1 0.99 1.77 -0.78
28 Leverkusen DEU1 1.44 2.22 -0.79
29 Reims FRA1 0.94 1.73 -0.79
30 Nantes FRA1 1.00 1.80 -0.80
31 Wolfsburg DEU1 1.23 2.11 -0.88
32 Real Sociedad ESP1 1.34 2.23 -0.89
33 Villarreal ESP1 1.71 2.63 -0.91
34 Leicester ENG1 1.24 2.16 -0.93
35 Bordeaux FRA1 1.02 2.01 -0.99
36 Eintracht DEU1 1.35 2.36 -1.01
37 Hoffenheim DEU1 1.53 2.55 -1.02
38 Getafe ESP1 1.26 2.30 -1.04
39 Granada ESP1 1.17 2.22 -1.05
40 St Étienne FRA1 1.15 2.20 -1.05
41 Strasbourg FRA1 1.11 2.17 -1.06
42 Leganés ESP1 1.09 2.16 -1.07
43 Lazio ITA1 1.34 2.44 -1.10
44 Fiorentina ITA1 1.12 2.26 -1.14
45 Everton ENG1 1.12 2.26 -1.14
46 Tottenham ENG1 1.16 2.31 -1.16
47 Nice FRA1 1.15 2.32 -1.17
48 Osasuna ESP1 1.23 2.44 -1.21
49 Amiens FRA1 0.84 2.07 -1.23
50 Nîmes FRA1 1.09 2.36 -1.27
51 Metz FRA1 0.88 2.17 -1.29
52 Eibar ESP1 1.30 2.62 -1.32
53 Southampton ENG1 1.18 2.51 -1.33
54 Celta Vigo ESP1 1.20 2.54 -1.34
55 Arsenal ENG1 1.22 2.59 -1.37
56 Valencia ESP1 1.35 2.73 -1.38
57 Real Betis ESP1 1.37 2.77 -1.41
58 1. FC Köln DEU1 1.25 2.66 -1.42
59 Athletic Bilbao ESP1 1.24 2.66 -1.43
60 Sheffield Utd ENG1 0.97 2.41 -1.44
61 Udinese ITA1 0.95 2.41 -1.46
62 Hertha BSC DEU1 1.08 2.54 -1.46
63 Union Berlin DEU1 0.95 2.43 -1.48
64 Bologna ITA1 1.07 2.56 -1.48
65 Werder Bremen DEU1 0.95 2.45 -1.50
66 Dijon FRA1 0.87 2.38 -1.51
67 Toulouse FRA1 1.03 2.55 -1.52
68 Schalke 04 DEU1 0.90 2.43 -1.53
69 Brest FRA1 1.01 2.56 -1.55
70 Burnley ENG1 1.02 2.57 -1.56
71 Espanyol ESP1 1.14 2.70 -1.56
72 Sampdoria ITA1 1.09 2.68 -1.59
73 Genoa ITA1 1.02 2.61 -1.59
74 Mainz DEU1 1.10 2.70 -1.60
75 Crystal Palace ENG1 0.88 2.49 -1.62
76 Valladolid ESP1 1.09 2.74 -1.65
77 FC Augsburg DEU1 1.00 2.66 -1.67
78 Verona ITA1 0.98 2.65 -1.67
79 Watford ENG1 1.06 2.74 -1.67
80 SC Freiburg DEU1 1.04 2.74 -1.71
81 Torino ITA1 0.97 2.69 -1.72
82 Brighton ENG1 0.94 2.69 -1.75
83 Bournemouth ENG1 1.06 2.86 -1.80
84 Alavés ESP1 1.09 2.89 -1.81
85 Sassuolo ITA1 1.13 2.96 -1.83
86 West Ham ENG1 1.08 2.93 -1.85
87 Mallorca ESP1 1.11 3.01 -1.89
88 Fortuna DEU1 0.92 2.82 -1.90
89 Newcastle ENG1 0.88 2.81 -1.93
90 Cagliari ITA1 0.88 2.81 -1.94
91 Levante ESP1 1.42 3.38 -1.96
92 Aston Villa ENG1 0.98 2.95 -1.97
93 Parma ITA1 0.98 3.00 -2.02
94 SC Paderborn DEU1 1.06 3.11 -2.05
95 SPAL ITA1 0.83 3.09 -2.26
96 Norwich ENG1 0.92 3.22 -2.31
97 Brescia ITA1 0.94 3.58 -2.64
98 Lecce ITA1 1.20 4.05 -2.85
Goals For (GF), Goals Against (GA) and Goal Difference (GD) refer to the expected result against a hypothetical average Champions League team

Method

A xG-Poisson-GLM model is fit on Champions League and Europa League games using the methodology described here.

Teams from each country that have played in the Champions League / Europa League will have team strength estimates based on local league models as well as team strength estimates from the Champions League / Europa League model. These are used to calibrate the team strengths from each country to a CL/Europa league level.

Note that the relative rank of teams can differ between the Euro rank and league rank since the relative impact and importance of defence vs attack varies in local league vs a European scope.


© 2020 - Dinesh Vatvani | FootballGeek