Fortuna Düsseldorf


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-24 H Leverkusen 1 3 54 14 Match page
2019-09-13 H Wolfsburg 1 1 23 86 Match page
2019-09-29 H SC Freiburg 1 2 44 30 Match page
2019-10-19 H Mainz 1 0 74 39 Match page
2019-11-03 H 1. FC Köln 2 0 60 87 Match page
2019-11-23 H Bayern Munich 0 4 26 34 Match page
2019-12-14 H RB Leipzig 0 3 16 61 Match page
2019-12-22 H Union Berlin 2 1 40 83 Match page
2020-01-18 H Werder Bremen 0 1 50 24 Match page
2020-02-01 H Eintracht 1 1 53 66 Match page
2020-02-15 H Gladbach 1 4 38 17 Match page
2020-02-28 H Hertha BSC 3 3 30 77 Match page
2020-05-16 H SC Paderborn 0 0 52 47 Match page
2020-05-27 H Schalke 04 2 1 65 61 Match page
2020-06-06 H Hoffenheim 2 2 84 13 Match page
2020-06-13 H Dortmund 0 1 68 21 Match page
2020-06-20 H FC Augsburg 1 1 32 75 Match page
2019-08-17 A Werder Bremen 3 1 40 98 Match page
2019-09-01 A Eintracht 1 2 51 50 Match page
2019-09-22 A Gladbach 1 2 33 70 Match page
2019-10-04 A Hertha BSC 1 3 55 16 Match page
2019-10-26 A SC Paderborn 0 2 70 3 Match page
2019-11-09 A Schalke 04 3 3 63 49 Match page
2019-11-30 A Hoffenheim 1 1 47 83 Match page
2019-12-07 A Dortmund 0 5 31 8 Match page
2019-12-17 A FC Augsburg 0 3 56 2 Match page
2020-01-26 A Leverkusen 0 3 22 60 Match page
2020-02-08 A Wolfsburg 1 1 60 63 Match page
2020-02-22 A SC Freiburg 2 0 39 99 Match page
2020-03-08 A Mainz 1 1 76 27 Match page
2020-05-24 A 1. FC Köln 2 2 35 92 Match page
2020-05-30 A Bayern Munich 0 5 62 4 Match page
2020-06-17 A RB Leipzig 2 2 81 47 Match page
2020-06-27 A Union Berlin 0 3 69 1 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-06-27 A Union Berlin 1.07 1.55 26% 25% 48% Match page

© 2020 - Dinesh Vatvani | FootballGeek